See age grade % via the 'Additional Data' menu.

Mount Desert Island Marathon
Bar Harbor, ME
Sunday, October 14, 2018

Timing by ARE Event Productions
Awards Report


Place Bib First Name Last Name Age Sex City State Div DivPlace DivTot Sex Place Sex Total First Half Second Half GUN Time GUN Pace NET Time NET Pace PR Amount
1 2 Jake Shoemaker 28 M Stow MA OV_F_M 1 3 1 350 1:15:19 1:15:13 2:30:32 5:45 2:30:32 5:45
2 3 Erik McCarthy 37 M Old Town ME OV_F_M 2 3 2 350 1:19:47 1:16:11 2:35:57 5:58 2:35:57 5:58
3 F1 Leah Nook Frost 35 F Portland ME OV_F_F 1 3 1 387 1:23:26 1:25:40 2:49:06 6:28 2:49:06 6:28
4 51 Matthew Browne 35 M Woodside NY OV_F_M 3 3 3 350 1:26:11 1:25:41 2:51:51 6:34 2:51:51 6:34 0:19:58
5 36 Dustin Ramsay 22 M Boulder CO M2024 1 15 4 350 1:26:11 1:25:55 2:52:05 6:35 2:52:04 6:35
6 16 Michael Narcisi 34 M Acton MA M3034 1 50 5 350 1:27:22 1:26:01 2:53:22 6:38 2:53:22 6:38
7 F3 Tracy Guerrette 38 F Saint Agatha ME OV_F_F 2 3 2 387 1:29:09 1:25:10 2:54:18 6:40 2:54:18 6:40
8 14 Craig Winter 41 M Flemington NJ M4044 1 35 6 350 1:27:32 1:27:24 2:54:56 6:41 2:54:55 6:41 0:18:05
9 F4 Sarah Mulcahy 33 F Fort Kent ME OV_F_F 3 3 3 387 1:28:46 1:27:16 2:56:02 6:44 2:56:02 6:44 0:3:16
10 6 David Herr 53 M Canaan VT M5054 1 39 7 350 1:26:53 1:29:29 2:56:21 6:44 2:56:13 6:44
11 12 Andrew Siegmund 32 M Boulder CO M3034 2 50 8 350 1:29:22 1:28:04 2:57:26 6:47 2:57:26 6:47
12 11 Jay Margolis 40 M Chatham NJ M4044 2 35 9 350 1:29:22 1:28:05 2:57:26 6:47 2:57:26 6:47
13 27 Erik Pindrock 32 M Astoria NY M3034 3 50 10 350 1:27:33 1:30:25 2:57:58 6:48 2:57:58 6:48 0:2:46
14 F2 Devon Yanko 36 F San Anselmo CA F3539 1 64 4 387 1:27:47 1:30:13 2:57:59 6:48 2:57:59 6:48
15 984 Bradford Eslin 41 M Bucksport ME M4044 3 35 11 350 1:27:34 1:31:02 2:58:36 6:49 2:58:35 6:49
16 F6 Eliza Tibbits 29 F Portland ME F2529 1 60 5 387 1:30:30 1:32:10 3:02:39 6:59 3:02:38 6:59
17 78 Guy De Bruyn 48 M Wind Gap PA M4549 1 40 12 350 1:29:45 1:33:11 3:02:56 6:59 3:02:56 6:59 35:04:00
18 81 John Laputz 30 M Cambridge MA M3034 4 50 13 350 1:29:24 1:33:53 3:03:16 7:00 3:03:09 7:00 0:21:28
19 38 Aylen Wolf 19 M Bar Harbor ME M119 1 3 14 350 1:23:45 1:39:46 3:03:30 7:01 3:03:30 7:01 0:0:30
20 47 Cj Vallie 24 M Nashua NH M2024 2 15 15 350 1:32:12 1:31:39 3:03:50 7:01 3:03:48 7:01
21 30 Dylan Brann 30 M Bar Harbor ME M3034 5 50 16 350 1:28:43 1:35:35 3:04:18 7:02 3:04:16 7:02 0:2:44
22 17 Oliver Mednick 27 M Nelson NH M2529 1 47 17 350 1:27:47 1:36:33 3:04:19 7:03 3:04:18 7:03 0:1:44
23 133 Heather Spurling 27 F Portland OR F2529 2 60 6 387 1:28:11 1:36:40 3:04:51 7:04 3:04:50 7:04
24 31 Galen Hecht 23 M Otter Creek ME M2024 3 15 18 350 1:27:23 1:38:21 3:05:44 7:06 3:05:43 7:06 0:5:17
25 87 John Johnson 46 M Ulster PA M4549 2 40 19 350 1:30:22 1:36:07 3:06:28 7:07 3:06:23 7:07
26 44 David Presby 41 M Fairport NY M4044 4 35 20 350 1:32:28 1:35:27 3:07:54 7:11 3:07:52 7:11 0:0:24
27 61 Bethany Blomquist 33 F Glendora CA F3034 1 65 7 387 1:33:26 1:35:28 3:08:53 7:13 3:08:53 7:13
28 40 Johannes Waldschmidt 30 M Boston MA M3034 6 50 21 350 1:35:17 1:35:51 3:11:07 7:18 3:11:02 7:18
29 64 Jeff Amble 34 M Minneapolis MN M3034 7 50 22 350 1:35:38 1:36:35 3:12:13 7:21 3:12:09 7:21
30 429 Dan Vogel 35 M Minneapolis MN M3539 1 46 23 350 1:34:33 1:37:48 3:12:20 7:21 3:12:20 7:21
31 91 Michael Beeson 61 M Clemson SC M6064 1 20 24 350 1:36:55 1:35:47 3:12:41 7:22 3:12:40 7:22
32 129 Colten Miller 25 M Dorchester MA M2529 2 47 25 350 1:31:42 1:41:36 3:13:18 7:23 3:13:05 7:23
33 56 Michael St Hilaire 47 M Freedom NH M4549 3 40 26 350 1:35:48 1:37:37 3:13:24 7:23 3:13:24 7:23
34 962 Joshua Torrance 45 M Ellsworth ME M4549 4 40 27 350 1:36:44 1:38:02 3:14:46 7:26 3:14:41 7:26 0:7:19
35 29 Adam Burke 40 M Raleigh NC M4044 5 35 28 350 1:36:13 1:39:28 3:15:41 7:29 3:15:41 7:29
36 42 Jeff Perry 47 M Rockaway NJ M4549 5 40 29 350 1:35:00 1:41:30 3:16:30 7:30 3:16:30 7:30
37 18 Sherwin Parkhurst 33 M Newfields NH M3034 8 50 30 350 1:29:30 1:47:25 3:16:54 7:31 3:16:54 7:31
38 46 Justin Marsh 33 M Derry NH M3034 9 50 31 350 1:40:20 1:37:08 3:17:27 7:32 3:17:01 7:32
39 625 Tyler Burks 28 M Winthrop MA M2529 3 47 32 350 1:40:21 1:38:10 3:18:30 7:34 3:18:10 7:34
40 71 Rob Holmes 49 M Kennebunkport ME M4549 6 40 33 350 1:40:28 1:38:56 3:19:23 7:36 3:18:59 7:36
41 70 James Wood 50 M Alexandria VA M5054 2 39 34 350 1:41:22 1:38:57 3:20:19 7:38 3:19:53 7:38
42 53 Matthew McCormick 28 M Farmington Hills MI M2529 4 47 35 350 1:43:29 1:37:00 3:20:28 7:39 3:20:09 7:39
43 24 Logan Wilson 24 M Portland ME M2024 4 15 36 350 1:43:33 1:36:55 3:20:28 7:39 3:20:21 7:39
44 35 Thomas Anderson 30 M Brooklyn NY M3034 10 50 37 350 1:43:39 1:38:24 3:22:03 7:43 3:21:53 7:43
45 65 Tom Simones 34 M Augusta ME M3034 11 50 38 350 1:30:25 1:51:44 3:22:08 7:43 3:22:02 7:43
46 58 Art Summers 52 M Arlington VA M5054 3 39 39 350 1:42:24 1:42:57 3:25:20 7:44 3:22:22 7:44
47 340 Adam Varnedoe 38 M Gainesville FL M3539 2 46 40 350 1:35:10 1:48:20 3:23:30 7:46 3:23:25 7:46 26:35:00
48 98 Steve Torok 52 M Bethel OH M5054 4 39 41 350 1:43:39 1:39:56 3:23:35 7:46 3:23:26 7:46
49 73 Phil Dammarell 51 M Cincinnati OH M5054 5 39 42 350 1:43:39 1:39:56 3:23:35 7:46 3:23:26 7:46
50 50 Madeline Miller 25 F Dorchester MA F2529 3 60 8 387 1:39:02 1:44:45 3:23:46 7:47 3:23:34 7:47
51 437 Hunter Kovalski 39 M Denver CO M3539 3 46 43 350 1:37:08 1:46:33 3:23:40 7:47 3:23:37 7:47
52 134 Nicholas Stewart 24 M Cambridge MA M2024 5 15 44 350 1:45:29 1:38:18 3:23:46 7:47 3:23:37 7:47
53 74 Todd Michaud 47 M Sabattus ME M4549 7 40 45 350 1:34:40 1:49:18 3:23:57 7:47 3:23:52 7:47
54 131 Patrick Olson 28 M Washington DC M2529 5 47 46 350 1:41:37 1:42:44 3:24:20 7:48 3:24:13 7:48
55 231 John Lampley 24 M Harpswell ME M2024 6 15 47 350 1:38:51 1:45:47 3:24:37 7:49 3:24:33 7:49 0:5:32
56 644 Nicholas Menice 20 M Monmouth ME M2024 7 15 48 350 1:34:59 1:50:40 3:25:38 7:51 3:25:35 7:51
57 257 Edwin Johnston 27 M Orono ME M2529 6 47 49 350 1:46:39 1:40:10 3:26:49 7:53 3:26:13 7:53
58 66 Chris Kraft 47 M Dallas AL M4549 8 40 50 350 1:41:59 1:44:40 3:26:39 7:53 3:26:23 7:53
59 39 Eric Garner 51 M Bethesda MD M5054 6 39 51 350 1:43:34 1:43:08 3:26:42 7:54 3:26:39 7:54
60 127 Jack Kostelnik 19 M North Yarmouth ME M119 2 3 52 350 1:39:16 1:47:54 3:27:10 7:54 3:26:53 7:54
61 261 George Wood 33 M Brooklyn NY M3034 12 50 53 350 1:43:51 1:43:20 3:27:10 7:55 3:27:03 7:55
62 48 John Allard 25 M Smithfield RI M2529 7 47 54 350 1:44:38 1:43:02 3:27:39 7:56 3:27:29 7:56
63 132 Michael Sloane 40 M Nashville TN M4044 6 35 55 350 1:33:58 1:53:53 3:27:51 7:56 3:27:47 7:56
64 116 Adam Normandin 32 M Portland ME M3034 13 50 56 350 1:45:06 1:43:24 3:28:30 7:57 3:28:02 7:57 0:8:58
65 167 Kohar Der Simonian 39 F Falmouth ME F3539 2 64 9 387 1:45:05 1:44:10 3:29:14 7:59 3:28:47 7:59 0:1:00
66 119 Kevin Latone 38 M Severna Park MD M3539 4 46 57 350 1:34:49 1:54:08 3:28:57 7:59 3:28:55 7:59 0:10:05
67 225 Sara Hourihan 31 F Boston MA F3034 2 65 10 387 1:44:30 1:44:44 3:29:13 7:59 3:29:03 7:59
68 54 Adam Daigneault 39 M Orono ME M3539 5 46 58 350 1:41:20 1:48:04 3:29:24 8:00 3:29:21 8:00
69 22 Lisa Steffes 47 F Hazleton PA F4549 1 46 11 387 1:42:18 1:47:07 3:29:24 8:00 3:29:24 8:00
70 147 Michael Whitley 32 M Boulder CO M3034 14 50 59 350 1:43:27 1:46:42 3:30:09 8:01 3:29:42 8:01 0:5:18
71 124 Casey Acklin 22 M Mount Desert ME M2024 8 15 60 350 1:31:33 1:58:13 3:29:45 8:01 3:29:44 8:01
72 77 Thomas Emery 49 M Brooklyn NY M4549 9 40 61 350 1:40:03 1:50:17 3:30:19 8:01 3:29:45 8:01
73 72 Brian Troccoli 40 M Brunswick ME M4044 7 35 62 350 1:45:49 1:44:55 3:30:44 8:01 3:29:49 8:01
74 135 Nick Kafker 23 M Cambridge MA M2024 9 15 63 350 1:45:29 1:45:15 3:30:44 8:03 3:30:35 8:03 44:25:00
75 140 Martha Scheler 30 F Boulder CO F3034 3 65 12 387 1:44:29 1:46:51 3:31:19 8:04 3:30:58 8:04
76 165 Eileen Oconnor 48 F West Roxbury MA F4549 2 46 13 387 1:45:16 1:46:09 3:31:25 8:04 3:31:09 8:04
77 995 Tim McNaney 27 M Queensbury NY M2529 8 47 64 350 1:45:59 1:45:47 3:31:46 8:04 3:31:20 8:04
78 402 Connor Liddell 29 M New Woodstock NY M2529 9 47 65 350 1:45:59 1:45:48 3:31:46 8:04 3:31:21 8:04
79 34 Tiana Thomas 23 F Waterville ME F2024 1 28 14 387 1:39:24 1:52:31 3:31:55 8:06 3:31:52 8:06
80 313 Brendan Avery 30 M Ellington CT M3034 15 50 66 350 1:40:32 1:51:38 3:32:09 8:06 3:31:52 8:06 0:3:38
81 307 Matthew Watras 50 M Brunswick ME M5054 7 39 67 350 1:46:09 1:46:29 3:32:37 8:06 3:32:12 8:06
82 270 Rob Fowler 41 M Morrill ME M4044 8 35 68 350 1:46:54 1:46:18 3:33:11 8:07 3:32:21 8:07
83 148 Cassie Piepkorn 36 F Baxter MN F3539 3 64 15 387 1:45:22 1:47:16 3:32:37 8:07 3:32:30 8:07 0:3:08
84 68 Dan Gentile 52 M Cranston RI M5054 8 39 69 350 1:45:34 1:47:03 3:32:37 8:07 3:32:33 8:07
85 155 Sarah Plaxton 50 F Highland MI F5054 1 24 16 387 1:49:05 1:43:50 3:32:55 8:07 3:32:33 8:07
86 396 Daniel Hammerberg 25 M Arlington MA M2529 10 47 70 350 1:49:03 1:44:17 3:33:20 8:08 3:32:46 8:08
87 103 Winston Eaton 39 M Lexington MA M3539 6 46 71 350 1:45:51 1:47:37 3:33:27 8:09 3:33:25 8:09
88 541 Thomas Merrow 29 M Presque Isle ME M2529 11 47 72 350 1:47:32 1:46:12 3:33:43 8:09 3:33:27 8:09
89 90 Amy Benes 31 F Saint Charles IL F3034 4 65 17 387 1:41:55 1:51:58 3:33:53 8:10 3:33:45 8:10
90 28 Nate Page 35 M Bar Harbor ME M3539 7 46 73 350 1:43:28 1:50:40 3:34:08 8:11 3:34:02 8:11
91 982 Erin Kennedy 42 F Phoenix AZ F4044 1 48 18 387 1:42:21 1:51:52 3:34:13 8:11 3:34:10 8:11
92 141 Katie Mauro 26 F Portland ME F2529 4 60 19 387 1:44:27 1:50:07 3:34:34 8:12 3:34:27 8:12
93 94 Sarah Rebick 43 F Wiscasset ME F4044 2 48 20 387 1:46:34 1:48:35 3:35:08 8:13 3:35:03 8:13
94 95 Chris Lyford 50 M Scarborough ME M5054 9 39 74 350 1:47:44 1:47:56 3:35:40 8:14 3:35:36 8:14
95 146 Cynthia Kmak 36 F Chicago IL F3539 4 64 21 387 1:46:49 1:49:00 3:35:49 8:14 3:35:41 8:14
96 59 Rodger Hill 49 M Colleyville TX M4549 10 40 75 350 1:38:54 1:57:12 3:36:05 8:15 3:36:05 8:15
97 107 Michael Schwarz 33 M Vernon CT M3034 16 50 76 350 1:47:24 1:48:46 3:36:10 8:15 3:36:05 8:15
98 76 Anna Dunsworth 27 F Speculator NY F2529 5 60 22 387 1:46:32 1:49:47 3:36:19 8:16 3:36:17 8:16
99 196 Dana Gray 46 M St. Johnsbury VT M4549 11 40 77 350 1:49:07 1:47:44 3:36:50 8:16 3:36:22 8:16
100 41 Kase Luzar 37 M Charlottesville VA M3539 8 46 78 350 1:39:04 1:57:31 3:36:34 8:16 3:36:31 8:16
101 21 Garrett Losty 24 M Charlottesville VA M2024 10 15 79 350 1:31:19 2:05:16 3:36:34 8:16 3:36:31 8:16
102 268 Bryan Mann 42 M York ME M4044 9 35 80 350 1:46:44 1:50:21 3:37:05 8:17 3:36:50 8:17
103 976 Craig Ela 47 M Harpswell ME M4549 12 40 81 350 1:46:51 1:50:20 3:37:11 8:17 3:36:58 8:17
104 120 Dustin Hoffman 38 M Spearfish SD M3539 9 46 82 350 1:30:57 2:06:22 3:37:18 8:18 3:37:12 8:18 0:4:48
105 195 Michael Stanton 35 M Rochester NH M3539 10 46 83 350 1:42:16 1:55:56 3:38:12 8:20 3:38:06 8:20
106 96 Kevin Stanton 31 M Mirror Lake NH M3034 17 50 84 350 1:42:17 1:55:56 3:38:12 8:20 3:38:06 8:20
107 959 Emmy Spiegel 37 F Hallowell ME F3539 5 64 23 387 1:46:40 1:52:26 3:39:05 8:20 3:38:14 8:20
108 151 Elizabeth Idhaw 42 F Brookline MA F4044 3 48 24 387 1:49:05 1:49:42 3:38:46 8:21 3:38:30 8:21
109 25 Jessica Reynolds 35 F Wake Forest NC F3539 6 64 25 387 1:47:47 1:50:49 3:38:36 8:21 3:38:30 8:21
110 255 Paul Capps 28 M Brighton MA M2529 12 47 85 350 1:51:55 1:47:00 3:38:54 8:21 3:38:35 8:21 24:10:00
111 277 Daniel Pear 43 M Palmer MA M4044 10 35 86 350 1:50:33 1:48:25 3:38:58 8:21 3:38:44 8:21 0:15:16
112 417 Andrew Simon 35 M Bass Harbor ME M3539 11 46 87 350 1:54:32 1:44:52 3:39:23 8:22 3:38:50 8:22
113 112 Melissa Cormier 39 F Freeport ME F3539 7 64 26 387 1:46:56 1:52:09 3:39:04 8:22 3:38:52 8:22
114 183 Lisa Welch 48 F Swampscott MA F4549 3 46 27 387 1:48:28 1:50:35 3:39:03 8:22 3:38:52 8:22 0:2:56
115 138 Thom Bateman 50 M Winnetka IL M5054 10 39 88 350 1:42:47 1:56:56 3:39:43 8:23 3:39:33 8:23
116 222 Kyle Dickinson 29 M Brighton MA M2529 13 47 89 350 1:45:15 1:54:58 3:40:12 8:23 3:39:39 8:23
117 263 Martha Jaworski 57 F Boise ID F5559 1 28 28 387 1:46:31 1:53:27 3:39:58 8:24 3:39:56 8:24
118 152 Michael Minopoli 28 M Milford CT M2529 14 47 90 350 1:52:00 1:49:00 3:40:59 8:24 3:40:04 8:24
119 60 Aaron Prill 38 M Bangor ME M3539 12 46 91 350 1:42:48 1:57:58 3:40:45 8:26 3:40:36 8:26
120 125 Brittany Adams 24 F Richmond VA F2024 2 28 29 387 1:47:34 1:53:21 3:40:55 8:26 3:40:46 8:26
121 108 John Olsen 40 M Chestnut Hill MA M4044 11 35 92 350 1:48:45 1:52:23 3:41:08 8:26 3:40:56 8:26
122 185 Jason Raehl 34 M Grand Rapids MI M3034 18 50 93 350 1:50:18 1:51:07 3:41:25 8:26 3:40:56 8:26
123 628 Dylan Garceau 30 M Bar Harbor ME M3034 19 50 94 350 1:50:33 1:51:06 3:41:39 8:27 3:41:20 8:27
124 100 Rebeccah Geib 29 F Bar Harbor ME F2529 6 60 30 387 1:37:17 2:04:07 3:41:23 8:27 3:41:21 8:27
125 353 Douglas Oguss 41 M Chicago IL M4044 12 35 95 350 1:44:29 1:56:59 3:41:28 8:28 3:41:25 8:28 0:18:42
126 169 Robert Chizmadia 47 M Wellesley MA M4549 13 40 96 350 1:46:21 1:55:37 3:41:58 8:28 3:41:35 8:28
127 161 Robert Monolo 48 M Beaverdam VA M4549 14 40 97 350 1:47:02 1:55:34 3:42:35 8:29 3:42:00 8:29
128 833 Jackie Delligatti 29 F New Haven CT F2529 7 60 31 387 1:49:23 1:53:33 3:42:55 8:30 3:42:38 8:30
129 403 Brian Madore 27 M Silver Spring MD M2529 15 47 98 350 1:53:56 1:49:38 3:43:34 8:31 3:43:07 8:31
130 153 John Yen 48 M Winchester MA M4549 15 40 99 350 1:52:55 1:51:01 3:43:56 8:32 3:43:22 8:32
131 170 Lauren Cady 50 F South Burlington VT F5054 2 24 32 387 1:48:38 1:54:59 3:43:36 8:32 3:43:23 8:32
132 259 Brenna Kirkpatrick 21 F Franklin TN F2024 3 28 33 387 1:52:22 1:51:09 3:43:31 8:32 3:43:24 8:32
133 162 Tracy Meyerson 55 F Wilmington NC F5559 2 28 34 387 1:50:33 1:53:45 3:44:18 8:33 3:43:41 8:33
134 318 Deanna Gutierrez 33 F Decatur GA F3034 5 65 35 387 1:49:20 1:55:50 3:45:09 8:35 3:44:35 8:35
135 247 Michael Czepiel 35 M Andover MA M3539 13 46 100 350 1:45:29 1:59:27 3:44:56 8:35 3:44:45 8:35 0:8:15
136 210 Adam Pittman 36 M Boston MA M3539 14 46 101 350 1:43:30 2:01:33 3:45:02 8:36 3:44:58 8:36 0:4:02
137 84 Jill Marble 47 F Prior Lake MN F4549 4 46 36 387 1:55:42 1:50:02 3:45:44 8:36 3:45:03 8:36
138 810 Tyler James 30 M Weybridge VT M3034 20 50 102 350 1:50:33 1:55:03 3:45:36 8:36 3:45:17 8:36
139 218 Meg Parson 24 F Somerville MA F2024 4 28 37 387 1:47:08 1:58:46 3:45:54 8:37 3:45:38 8:37 0:15:22
140 97 Peter Keeney 52 M Bar Harbor ME M5054 11 39 103 350 1:50:54 1:54:48 3:45:42 8:37 3:45:42 8:37
141 877 Chelsea Vanderweele 24 F Charlotte NC F2024 5 28 38 387 1:49:12 1:56:45 3:45:56 8:37 3:45:45 8:37
142 211 Alexandra Friant 24 F Bedford PA F2024 6 28 39 387 1:51:21 1:55:16 3:46:37 8:38 3:46:09 8:38 0:3:51
143 409 Maggie Painter 22 F Bar Harbor ME F2024 7 28 40 387 1:53:10 1:53:27 3:46:36 8:38 3:46:09 8:38
144 605 Elizabeth Fraiser 39 F Plympton MA F3539 8 64 41 387 1:53:19 1:53:15 3:46:33 8:39 3:46:32 8:39 44:25:00
145 371 Renee Nelson 23 F Center Moriches NY F2024 8 28 42 387 1:50:31 1:56:54 3:47:24 8:40 3:46:54 8:40 43:06:00
146 142 Andrew Tiemann 61 M Ellsworth ME M6064 2 20 104 350 1:47:19 1:59:57 3:47:15 8:40 3:46:55 8:40
147 316 Elizabeth Secor 57 F Shaftsbury VT F5559 3 28 43 387 1:49:50 1:57:24 3:47:13 8:40 3:46:58 8:40
148 92 Alfred Tillotson 61 M Colebrook CT M6064 3 20 105 350 1:48:07 1:59:16 3:47:22 8:41 3:47:11 8:41
149 109 Elizabeth Crookshank 30 F Charlottesville VA F3034 6 65 44 387 1:45:06 2:03:09 3:48:14 8:42 3:47:42 8:42
150 203 Jennifer Lafond 40 F Slatersville RI F4044 4 48 45 387 1:52:25 1:55:42 3:48:07 8:42 3:47:56 8:42
151 344 Gena Bosshart 34 F Lewiston ME F3034 7 65 46 387 1:50:49 1:57:56 3:48:44 8:43 3:48:20 8:43 0:8:55
152 260 Naomi Weitz 24 F Brattleboro VT F2024 9 28 47 387 1:47:39 2:00:56 3:48:34 8:43 3:48:20 8:43
153 106 Benjamin Moniz 26 M Brooklyn NY M2529 16 47 106 350 1:55:40 1:53:15 3:48:55 8:43 3:48:22 8:43
154 426 Bruce Tuttle 26 M Portland ME M2529 17 47 107 350 1:51:38 1:57:40 3:49:17 8:44 3:48:23 8:44
155 230 Michelle Taddie 29 F Hamden CT F2529 8 60 48 387 1:52:20 1:56:28 3:48:48 8:44 3:48:24 8:44
156 394 Stephen Goettle 32 M Boston MA M3034 21 50 108 350 1:37:16 2:11:28 3:48:43 8:44 3:48:36 8:44
157 212 Jarod Phillips 33 M Louisville KY M3034 22 50 109 350 1:50:44 1:58:14 3:48:57 8:44 3:48:41 8:44 0:1:19
158 118 Paul Brennan 52 M Sutton MA M5054 12 39 110 350 1:42:00 2:07:10 3:49:09 8:45 3:49:04 8:45
159 250 Liam Lattrell 33 M Heath MA M3034 23 50 111 350 1:52:22 1:57:05 3:49:27 8:45 3:49:06 8:45 0:8:54
160 483 Chadd Linnehan 44 M Bangor ME M4044 13 35 112 350 1:53:43 1:56:07 3:49:49 8:46 3:49:30 8:46 25:30:00
161 37 Bryan Sakakeeny 28 M Cambridge MA M2529 18 47 113 350 1:55:43 1:54:19 3:50:02 8:46 3:49:38 8:46
162 258 Kurt Kafferlin 39 M Houlton ME M3539 15 46 114 350 1:48:42 2:01:58 3:50:39 8:48 3:50:22 8:48
163 445 Hannah Mittelstaedt 26 F Orono ME F2529 9 60 49 387 1:46:39 2:04:29 3:51:08 8:48 3:50:33 8:48
164 335 Corrie Kavanaugh 23 F Northport NY F2024 10 28 50 387 1:49:11 2:01:49 3:51:00 8:48 3:50:33 8:48
165 179 Brian Daniels 23 M Sabattus ME M2024 11 15 115 350 1:43:56 2:06:46 3:50:42 8:48 3:50:33 8:48
166 157 Jarly Bobadilla 35 M Seal Cove ME M3539 16 46 116 350 1:56:15 1:54:55 3:51:09 8:49 3:50:36 8:49
167 171 Elli Hartig 27 F Bar Harbor ME F2529 10 60 51 387 1:56:16 1:54:54 3:51:09 8:49 3:50:37 8:49
168 227 Joe Lyons 28 M Billerica MA M2529 19 47 117 350 1:44:03 2:07:00 3:51:02 8:49 3:50:47 8:49
169 123 Zachary Norris 30 M Fairfield ME M3034 24 50 118 350 1:45:20 2:06:12 3:51:32 8:51 3:51:30 8:51 0:19:30
170 337 Sarah Schulz 27 F Sault Sainte Marie MI F2529 11 60 52 387 1:49:40 2:02:03 3:51:43 8:51 3:51:37 8:51
171 164 Jacquelyn Bacigalupi 40 F Baxter MN F4044 5 48 53 387 1:45:22 2:06:36 3:51:57 8:51 3:51:50 8:51
172 149 Melody Diehl 28 F High Springs FL F2529 12 60 54 387 1:56:18 1:55:55 3:52:13 8:52 3:52:08 8:52
173 254 Trista Ristvedt 36 F Florence MA F3539 9 64 55 387 1:54:41 1:58:20 3:53:00 8:52 3:52:09 8:52 0:9:51
174 440 Amanda Zehner 34 F Alexandria VA F3034 8 65 56 387 1:55:21 1:56:54 3:52:15 8:52 3:52:10 8:52 0:12:50
175 213 Emily Barber 30 F Wilmington NC F3034 9 65 57 387 1:50:38 2:02:18 3:52:56 8:52 3:52:19 8:52
176 243 Steve Cartwright 67 M Tenants Harbor ME M6569 1 11 119 350 1:55:20 1:57:10 3:52:29 8:53 3:52:19 8:53
177 206 Brad Piazik 36 M St Petersburg FL M3539 17 46 120 350 1:53:46 1:58:49 3:52:35 8:53 3:52:24 8:53
178 656 Aurore Vincent 40 F Sherbrooke QC F4044 6 48 58 387 1:59:45 1:52:44 3:52:28 8:53 3:52:26 8:53
179 292 Laurel Camean 27 F Old Lyme CT F2529 13 60 59 387 1:50:34 2:02:02 3:52:36 8:53 3:52:32 8:53
180 964 Spencer McEwen 38 M Harvard MA M3539 18 46 121 350 1:55:36 1:57:47 3:53:22 8:54 3:52:57 8:54
181 414 Shelby Riskin 36 F Toronto ON F3539 10 64 60 387 1:53:10 1:59:59 3:53:08 8:54 3:52:58 8:54
182 104 James Olson 53 M Oconomowoc WI M5054 13 39 122 350 1:50:27 2:02:41 3:53:07 8:54 3:53:03 8:54
183 416 Matt Sherman 26 M Lebanon NH M2529 20 47 123 350 2:01:28 1:52:54 3:54:21 8:55 3:53:36 8:55
184 421 Jessica Stewart 39 F Bass Harbor ME F3539 11 64 61 387 1:56:15 1:58:34 3:54:48 8:57 3:54:04 8:57
185 309 Curtis Chong 42 M New York NY M4044 14 35 124 350 2:05:21 1:52:44 3:58:05 8:57 3:54:11 8:57
186 308 Andrew Petras 47 M Bel Air MD M4549 16 40 125 350 1:54:24 2:00:11 3:54:35 8:57 3:54:16 8:57
187 738 Beata Larson 50 F Addison IL F5054 3 24 62 387 1:56:32 1:58:05 3:54:37 8:57 3:54:17 8:57
188 228 Andrew Nye 31 M Portland ME M3034 25 50 126 350 1:54:01 2:01:09 3:55:10 8:57 3:54:26 8:57
189 110 Stephen Ruffin 58 M Signal Mountain TN M5559 1 36 127 350 1:52:40 2:02:00 3:54:40 8:58 3:54:36 8:58
190 799 Christopher Binks 49 M Howard Springs M4549 17 40 128 350 1:57:06 1:58:24 3:55:29 8:58 3:54:39 8:58
191 194 Gregg Smith 54 M Carlisle MA M5054 14 39 129 350 1:51:54 2:03:09 3:55:03 8:58 3:54:44 8:58
192 611 Maxwell Hume 31 M Brookline MA M3034 26 50 130 350 1:58:37 1:57:16 3:55:53 9:00 3:55:32 9:00 40:18:00
193 246 Daniel Walsh 56 M Greenfield NH M5559 2 36 131 350 1:51:25 2:04:30 3:55:55 9:00 3:55:35 9:00
194 669 Clementine Pomies 26 F Milford CT F2529 14 60 63 387 1:58:41 1:58:01 3:56:42 9:00 3:55:47 9:00
195 427 Benjamin Underwood 27 M Jamaica Plain MA M2529 21 47 132 350 1:59:12 1:57:24 3:56:35 9:01 3:55:53 9:01
196 85 Krishna Natti 37 M Aurora IL M3539 19 46 133 350 1:55:39 2:00:43 3:56:21 9:01 3:56:04 9:01
197 377 Paul Lennon 58 M Cape Elizabeth ME M5559 3 36 134 350 1:51:48 2:05:31 3:57:19 9:01 3:56:10 9:01 1:46:50
198 237 Greg Dedow 28 M Louisville KY M2529 22 47 135 350 2:00:38 1:56:20 3:56:57 9:02 3:56:36 9:02
199 52 Earl Marshall 43 M Dunmore PA M4044 15 35 136 350 1:47:10 2:10:27 3:57:36 9:03 3:56:50 9:03
200 197 Tony Manfre 41 M Tolland CT M4044 16 35 137 350 1:55:11 2:01:43 3:56:53 9:03 3:56:52 9:03
201 284 Rosemarie Sheline 40 F Lewiston ME F4044 7 48 64 387 1:54:18 2:02:50 3:57:07 9:03 3:56:54 9:03
202 20 Brian Leahy 42 M Dorchester MA M4044 17 35 138 350 1:59:17 1:57:53 3:57:10 9:03 3:56:56 9:03
203 357 Maggie Sheetz 24 F Topsfield MA F2024 11 28 65 387 2:00:58 1:57:01 3:57:59 9:03 3:57:06 9:03 0:5:33
204 355 Aaron Riddle 38 M Winchester VA M3539 20 46 139 350 1:57:25 1:59:57 3:57:22 9:04 3:57:11 9:04 0:4:09
